Arlington Heights Real Estate Contact Us

Homes Sold In ArlingtonHeights

Tell a Friend
ArlingtonHeights 3 Bedroom | ArlingtonHeights 2 Bedroom | ArlingtonHeights Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 August N/A N/A N/A N/A N/A
2008 July 33 $358,033.33 $323,254.55 90.29% 133
2008 June 31 $340,553.23 $312,154.52 91.66% 109
2008 May 27 $309,877.78 $278,183.70 89.77% 184
2008 April 23 $329,226.09 $300,073.91 91.15% 136
2008 March 20 $271,485.55 $237,390.00 87.44% 143
2008 February 15 $315,018.00 $289,648.60 91.95% 137
2008 January 16 $382,956.25 $353,531.31 92.32% 111
2007 December 16 $345,823.06 $309,375.00 89.46% 121
2007 November 26 $392,976.92 $362,666.69 92.29% 134
2007 October 26 $364,099.12 $331,029.69 90.92% 103
2007 September 29 $290,319.66 $267,203.45 92.04% 100
2007 August 48 $336,431.23 $318,004.17 94.52% 113
2007 July 41 $335,821.71 $316,586.59 94.27% 123
2007 June 39 $330,379.46 $313,329.23 94.84% 124
2007 May 43 $431,252.95 $401,449.30 93.09% 114
2007 April 45 $329,477.78 $312,124.44 94.73% 139
2007 March 42 $408,449.98 $360,725.00 88.32% 127
2007 February 47 $292,823.40 $249,687.23 85.27% 66
2007 January 27 $264,537.04 $252,592.59 95.48% 77
2006 December 51 $343,264.12 $295,129.22 85.98% 86
2006 November 25 $339,439.96 $320,956.00 94.55% 93
2006 October 74 $304,045.92 $236,598.65 77.82% 45
2006 September 38 $345,515.79 $332,687.71 96.29% 88
2006 August 49 $342,828.47 $324,735.71 94.72% 104
2006 July 46 $316,283.04 $296,929.35 93.88% 90
2006 June 45 $363,700.00 $346,878.51 95.37% 103
2006 May 44 $358,302.27 $343,940.91 95.99% 88
2006 April 40 $344,950.00 $329,935.00 95.65% 96
2006 March 43 $304,137.19 $295,903.49 97.29% 96
2006 February 26 $272,875.77 $256,284.62 93.92% 95
2006 January 29 $349,929.97 $333,052.59 95.18% 117
© 2006 Arlington Heights Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services